Classroom requirements
Selected states
and all India
(1986 and 1993)
(Thousands)
|
|
|
|
|
1986 1993 |
|
| Enrollment | 85,193 97,741 | 11,026 13,006 | 7,787 8,545 | 6,932 8,208 | 7,326 8,018 |
| Classrooms needed for enrolled students | 2,148 2, 444 | 276 325 | 195 214 | 173 205 | 183 200 |
| Classrooms available | 1,460 ---- | 189 ---- | 131 --- | 159 --- | 111 --- |
| In primary schools | 1,137 ---- | 183 ---- | 71 --- | 142 --- | 81 --- |
| In primary sections | 323 ---- | 6 ---- | 60 --- | 17 --- | 30 --- |
| Shortfall for enrolled students | 688 ---- | 87 136 | 63 83 | 15 46 | 72 89 |
| Population ages 6-10 | 100,348 105,751 | --- 18,939 | --- 12,024 | --- 8,565 | --- 5,856 |
| Classrooms needed for entire age group 6-10 | 2,509 2, 643 | ----- 473 | --- 301 | --- 214 | --- 146 |
| Shortfall for entire age group 6-10 | 1,049 1, 183 | ----- 284 | --- 170 | --- 55 | --- 35 |
Index: International Data